| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2023 | 17 | 13 | 76.47% | |
| 2. | 2024 | 15 | 09 | 60% | |
| 3. | 2025 | 39 | 30 | 76.92 |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2023 | 17 | 13 | 76.47% | |
| 2. | 2024 | 15 | 09 | 60% | |
| 3. | 2025 | 39 | 30 | 76.92 |
Shri Onkar Singh Memorial Public School