| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2023 | 27 | 27 | 100% | |
| 2. | 2024 | 36 | 36 | 100% | |
| 3. | 2025 | 102 | 96 | 94.11/% |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2023 | 27 | 27 | 100% | |
| 2. | 2024 | 36 | 36 | 100% | |
| 3. | 2025 | 102 | 96 | 94.11/% |
Shri Onkar Singh Memorial Public School