| S.NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 9277 SQ.MTR |
| 2. | NO. AND SIZE OF THE CLASSROOM (IN SQR MTR) | 47 SQ.MTR |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | |
| 4. | NO. AND SIZE OF LIBRARY (IN SQR MTR) | |
| 5. | INTERNET FACILITY | YES |
| 6. | NO. OF GIRLS TOILETS | |
| 7. | NO. OF BOYS TOILETS | |
| 8. | NO. OF CWSN TOILETS | |
| 9. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | SHRI ONKAR SINGH MEM. PUBLIC SCHOOL |
Shri Onkar Singh Memorial Public School