| S.NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
| 1. | PRINCIPAL | 9837442191/01 | MRS.MEENAKSHI/M.A, B.Ed |
| 2. | VICE PRINCIPAL | NA | |
| 3. | HEADMISTRESS/HEADMASTER | 7417304804/01 | MRS.NEETU AHLAWAT/M.A, B.Ed |
| 4. | TOTAL NO. OF TEACHERS | ||
| PGT | 14 | DETAILS | |
| TGT | 03 | DETAILS | |
| PRT | 11 | DETAILS | |
| 5. | TEACHER SECTION RATIO | 30:1 | |
| 6. | DETAILS OF SPECIAL EDUCATOR | NA | |
| 7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 8171583562 9873453913/02 | MRS.SWATI/M.A,B.Ed MRS.PINKI/M.A,B.Ed |
Shri Onkar Singh Memorial Public School